<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is this what passes for market research these days?</title>
	<atom:link href="http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/comment-page-1/#comment-5420</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Mon, 09 Jul 2007 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/#comment-5420</guid>
		<description>&quot;Too true to the marketing stereotype&quot;? LOL!</description>
		<content:encoded><![CDATA[<p>&#8220;Too true to the marketing stereotype&#8221;? LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEM</title>
		<link>http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/comment-page-1/#comment-5419</link>
		<dc:creator>SEM</dc:creator>
		<pubDate>Mon, 09 Jul 2007 16:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/#comment-5419</guid>
		<description>Hmmm. Sounds like said vendor is filling out the usual survey info for Gartner and Forrester (it is that time of year) and is too new or too true to the marketing stereotype to be able to answer those himself.</description>
		<content:encoded><![CDATA[<p>Hmmm. Sounds like said vendor is filling out the usual survey info for Gartner and Forrester (it is that time of year) and is too new or too true to the marketing stereotype to be able to answer those himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/comment-page-1/#comment-4892</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Sat, 07 Jul 2007 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/#comment-4892</guid>
		<description>Considering that I think that their biggest challenge is the training of their marketing staff, I thought that it was more politic not to answer.</description>
		<content:encoded><![CDATA[<p>Considering that I think that their biggest challenge is the training of their marketing staff, I thought that it was more politic not to answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matteo</title>
		<link>http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/comment-page-1/#comment-4829</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/07/is-this-what-passes-for-market-research-these-days/#comment-4829</guid>
		<description>Willyou answer to them? Did you like the thing or not?</description>
		<content:encoded><![CDATA[<p>Willyou answer to them? Did you like the thing or not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

