<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BRF Day 1: Leveraging Predictive Modeling and Rules Management for Commercial Insurance Underwriting</title>
	<atom:link href="http://www.column2.com/2007/10/brf-day-1-leveraging-predictive-modeling-and-rules-management-for-commercial-insurance-underwriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2007/10/brf-day-1-leveraging-predictive-modeling-and-rules-management-for-commercial-insurance-underwriting/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Business Rules Forum - a multi-blog wrap up</title>
		<link>http://www.column2.com/2007/10/brf-day-1-leveraging-predictive-modeling-and-rules-management-for-commercial-insurance-underwriting/comment-page-1/#comment-6172</link>
		<dc:creator>Business Rules Forum - a multi-blog wrap up</dc:creator>
		<pubDate>Fri, 26 Oct 2007 22:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/10/brf-day-1-leveraging-predictive-modeling-and-rules-management-for-commercial-insurance-underwriting/#comment-6172</guid>
		<description>[...] Leveraging Predictive Modeling and Rules Management for Commercial Insurance Underwriting [...]</description>
		<content:encoded><![CDATA[<p>[...] Leveraging Predictive Modeling and Rules Management for Commercial Insurance Underwriting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2007/10/brf-day-1-leveraging-predictive-modeling-and-rules-management-for-commercial-insurance-underwriting/comment-page-1/#comment-6070</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/10/brf-day-1-leveraging-predictive-modeling-and-rules-management-for-commercial-insurance-underwriting/#comment-6070</guid>
		<description>Interesting to see &quot;new&quot; concepts like the long tail become just part of day-to-day business, too.</description>
		<content:encoded><![CDATA[<p>Interesting to see &#8220;new&#8221; concepts like the long tail become just part of day-to-day business, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor</title>
		<link>http://www.column2.com/2007/10/brf-day-1-leveraging-predictive-modeling-and-rules-management-for-commercial-insurance-underwriting/comment-page-1/#comment-6045</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Wed, 24 Oct 2007 03:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/10/brf-day-1-leveraging-predictive-modeling-and-rules-management-for-commercial-insurance-underwriting/#comment-6045</guid>
		<description>I missed this session so thanks for the update. This combination of rules and analytics/models is a very powerful one and the basis for smarter systems and design management.
JT</description>
		<content:encoded><![CDATA[<p>I missed this session so thanks for the update. This combination of rules and analytics/models is a very powerful one and the basis for smarter systems and design management.<br />
JT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
