<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BRF Day 2: Business Rules and Business Intelligence Make Great Bedfellows</title>
	<atom:link href="http://www.column2.com/2007/10/brf-day-2-business-rules-and-business-intelligence-make-great-bedfellows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2007/10/brf-day-2-business-rules-and-business-intelligence-make-great-bedfellows/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2007/10/brf-day-2-business-rules-and-business-intelligence-make-great-bedfellows/comment-page-1/#comment-6096</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/10/brf-day-2-business-rules-and-business-intelligence-make-great-bedfellows/#comment-6096</guid>
		<description>Thanks for the correction -- great presentation!</description>
		<content:encoded><![CDATA[<p>Thanks for the correction &#8212; great presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Straus</title>
		<link>http://www.column2.com/2007/10/brf-day-2-business-rules-and-business-intelligence-make-great-bedfellows/comment-page-1/#comment-6095</link>
		<dc:creator>David Straus</dc:creator>
		<pubDate>Thu, 25 Oct 2007 01:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/10/brf-day-2-business-rules-and-business-intelligence-make-great-bedfellows/#comment-6095</guid>
		<description>One quick correction in your first paragraph Sandy.  I didn&#039;t characterize BI and BR in this way, I said that most people understand BI and BR to be characterized this way.  As you laid out very well in the rest of your blog, my goal was to lay out a new pattern to use business rule to analyze information, not just to take action.  Thanks for writing about this..</description>
		<content:encoded><![CDATA[<p>One quick correction in your first paragraph Sandy.  I didn&#8217;t characterize BI and BR in this way, I said that most people understand BI and BR to be characterized this way.  As you laid out very well in the rest of your blog, my goal was to lay out a new pattern to use business rule to analyze information, not just to take action.  Thanks for writing about this..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
