<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forrester Wave: Human-Centric BPM for Microsoft Platforms</title>
	<atom:link href="http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vikas</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-8614</link>
		<dc:creator>Vikas</dc:creator>
		<pubDate>Fri, 29 Aug 2008 07:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-8614</guid>
		<description>Can we diffrenetiate 4 top BPMS(Savvion, Lomabardi,Pega,BEAAquaLogic)?</description>
		<content:encoded><![CDATA[<p>Can we diffrenetiate 4 top BPMS(Savvion, Lomabardi,Pega,BEAAquaLogic)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 by Sandy Kemsley : Business Rules Webinar Q&#38;A</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7822</link>
		<dc:creator>Column 2 by Sandy Kemsley : Business Rules Webinar Q&#38;A</dc:creator>
		<pubDate>Sun, 04 May 2008 21:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7822</guid>
		<description>[...] I can&#8217;t recall if we were talking about BPMS or BRMS vendors here, so I&#8217;ll try to cover both. To hit the major vendors, take a look at which ones are included in the reports by the big analysts. Gartner includes the following BPMS vendors in its Magic Quadrant for BPMS, published in December 2007: Adobe, Appian, Ascentn, AuraPortal, BEA, Captaris, EMC, Fujitsu, Global 360, IBM, Intalio, Lombardi, Metastorm, Microgen, Oracle, Pegasystems, Savvion, Singularity, Software AG, SunGard, TIBCO and Ultimus. Forrester splits up the market into four categories with several vendors in each, which I&#8217;ve listed in a previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I can&#8217;t recall if we were talking about BPMS or BRMS vendors here, so I&#8217;ll try to cover both. To hit the major vendors, take a look at which ones are included in the reports by the big analysts. Gartner includes the following BPMS vendors in its Magic Quadrant for BPMS, published in December 2007: Adobe, Appian, Ascentn, AuraPortal, BEA, Captaris, EMC, Fujitsu, Global 360, IBM, Intalio, Lombardi, Metastorm, Microgen, Oracle, Pegasystems, Savvion, Singularity, Software AG, SunGard, TIBCO and Ultimus. Forrester splits up the market into four categories with several vendors in each, which I&#8217;ve listed in a previous post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff (Bluespring)</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7075</link>
		<dc:creator>Jeff (Bluespring)</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7075</guid>
		<description>Agree with your point conceptually about how platform should not matter if you&#039;re product is built on an SOA like most of the vendors listed are. However, the market realities (from a vendor&#039;s perspective) are that there remain a large contingent of companies that choose on platform or rule you out based on platform. We still see it in at least 1/3 to 1/2 of the RFPs that we get roped into.</description>
		<content:encoded><![CDATA[<p>Agree with your point conceptually about how platform should not matter if you&#8217;re product is built on an SOA like most of the vendors listed are. However, the market realities (from a vendor&#8217;s perspective) are that there remain a large contingent of companies that choose on platform or rule you out based on platform. We still see it in at least 1/3 to 1/2 of the RFPs that we get roped into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7057</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Thu, 17 Jan 2008 01:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7057</guid>
		<description>Hey, a girl can dream, can&#039;t she?</description>
		<content:encoded><![CDATA[<p>Hey, a girl can dream, can&#8217;t she?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Worman</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7056</link>
		<dc:creator>Troy Worman</dc:creator>
		<pubDate>Thu, 17 Jan 2008 00:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7056</guid>
		<description>Now, that would be truly magical.</description>
		<content:encoded><![CDATA[<p>Now, that would be truly magical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7054</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Wed, 16 Jan 2008 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7054</guid>
		<description>Troy, I&#039;m with you on preferring Gartner&#039;s MQ over the Forrester over-segmented reports. However, Gartner&#039;s model could be greatly improved by some interactive filtering, if it were converted to an online report rather than a static PDF/paper. Imagine that you could filter the MQ by any number of factors, such as platform or the presence of a specific functionality.</description>
		<content:encoded><![CDATA[<p>Troy, I&#8217;m with you on preferring Gartner&#8217;s MQ over the Forrester over-segmented reports. However, Gartner&#8217;s model could be greatly improved by some interactive filtering, if it were converted to an online report rather than a static PDF/paper. Imagine that you could filter the MQ by any number of factors, such as platform or the presence of a specific functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Worman</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7053</link>
		<dc:creator>Troy Worman</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7053</guid>
		<description>Clearly, Forrester&#039;s segmentation of the market is an attempt to differentiate from Gartner. The question is whether or not it is helpful to anyone. 

I&#039;m sure many smaller or less sophisticated organizations welcome the simplification offered by Forrester&#039;s Wave.  And while my Fortune500 business partners are not concerned with technology platforms or EA or SOA or EDM, per se, I&#039;m sure there are a lot of smaller companies wading into this space where business people are not only plugged-in to platform decisions, but clearly understand and drive them.

This said, personally, I prefer Gartner&#039;s MQ.</description>
		<content:encoded><![CDATA[<p>Clearly, Forrester&#8217;s segmentation of the market is an attempt to differentiate from Gartner. The question is whether or not it is helpful to anyone. </p>
<p>I&#8217;m sure many smaller or less sophisticated organizations welcome the simplification offered by Forrester&#8217;s Wave.  And while my Fortune500 business partners are not concerned with technology platforms or EA or SOA or EDM, per se, I&#8217;m sure there are a lot of smaller companies wading into this space where business people are not only plugged-in to platform decisions, but clearly understand and drive them.</p>
<p>This said, personally, I prefer Gartner&#8217;s MQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-11 &#171; steinarcarlsen</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7041</link>
		<dc:creator>links for 2008-01-11 &#171; steinarcarlsen</dc:creator>
		<pubDate>Fri, 11 Jan 2008 21:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7041</guid>
		<description>[...] Forrester Wave: Human-Centric BPM for Microsoft Platforms (tags: cx bpm human-driven-processes) [...]</description>
		<content:encoded><![CDATA[<p>[...] Forrester Wave: Human-Centric BPM for Microsoft Platforms (tags: cx bpm human-driven-processes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7039</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7039</guid>
		<description>Mohan, I was surprised to see Cordys only categorized as IC as well -- they play in both areas, which exactly highlights why I think that you can&#039;t split up the market like this anymore.

The categorization as IC is likely due to their kick-ass mashup builder that&#039;s part of the offering, although in reality, you&#039;d use this to build a HC interface. I reviewed Cordys almost a year ago &lt;a href=&quot;http://www.column2.com/2007/03/a-quick-peek-at-cordys-bpm/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Mohan, I was surprised to see Cordys only categorized as IC as well &#8212; they play in both areas, which exactly highlights why I think that you can&#8217;t split up the market like this anymore.</p>
<p>The categorization as IC is likely due to their kick-ass mashup builder that&#8217;s part of the offering, although in reality, you&#8217;d use this to build a HC interface. I reviewed Cordys almost a year ago <a href="http://www.column2.com/2007/03/a-quick-peek-at-cordys-bpm/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/comment-page-1/#comment-7038</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/forrester-wave-human-centric-bpm-for-microsoft-platforms/#comment-7038</guid>
		<description>Josh, I think that it&#039;s good for a company like yours (K2) because it highlights the Microsoft platform players, but I&#039;m not sure what you&#039;d get if you overlaid the two human-centric reports -- are the leaders in both still leaders if they were to be compared on the same criteria? As Phil points out in his comment, business users usually don&#039;t care about the technology platform; it should be a filter on the results, not an initial dividing line.

As for splitting out &quot;document processes&quot;, I think that&#039;s just plain dumb. Most of the human-centric processes that I see involve documents at some point along the way -- that&#039;s a big part of why they&#039;re human-centric in the first place, since there&#039;s unstructured information to be interpreted. I believe that the only thing that Forrester is doing with that report is pandering to the ECM vendors who want to play in the BPM space but don&#039;t have the chops for it yet.

Interestingly, by splitting human-centric and integration-centric reports, Forrester is effectively trying to undo the past 7-8 years of Gartner&#039;s efforts to just call everything to do with process &quot;BPM&quot;. Back in the good old days, we had workflow and EAI; now we have HC and IC BPMS.</description>
		<content:encoded><![CDATA[<p>Josh, I think that it&#8217;s good for a company like yours (K2) because it highlights the Microsoft platform players, but I&#8217;m not sure what you&#8217;d get if you overlaid the two human-centric reports &#8212; are the leaders in both still leaders if they were to be compared on the same criteria? As Phil points out in his comment, business users usually don&#8217;t care about the technology platform; it should be a filter on the results, not an initial dividing line.</p>
<p>As for splitting out &#8220;document processes&#8221;, I think that&#8217;s just plain dumb. Most of the human-centric processes that I see involve documents at some point along the way &#8212; that&#8217;s a big part of why they&#8217;re human-centric in the first place, since there&#8217;s unstructured information to be interpreted. I believe that the only thing that Forrester is doing with that report is pandering to the ECM vendors who want to play in the BPM space but don&#8217;t have the chops for it yet.</p>
<p>Interestingly, by splitting human-centric and integration-centric reports, Forrester is effectively trying to undo the past 7-8 years of Gartner&#8217;s efforts to just call everything to do with process &#8220;BPM&#8221;. Back in the good old days, we had workflow and EAI; now we have HC and IC BPMS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
