<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Process graphics</title>
	<atom:link href="http://www.column2.com/2008/01/process-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2008/01/process-graphics/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<pubDate>Fri, 05 Dec 2008 12:43:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Procesos basados en el conocimiento Vs procesos estructurados &#171; Otro blog +</title>
		<link>http://www.column2.com/2008/01/process-graphics/#comment-7245</link>
		<dc:creator>Procesos basados en el conocimiento Vs procesos estructurados &#171; Otro blog +</dc:creator>
		<pubDate>Wed, 13 Feb 2008 14:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/process-graphics/#comment-7245</guid>
		<description>[...] Posted by Sandy Kemsley oColumn 2 by Sandy Kemsley : Process graphics: [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Sandy Kemsley oColumn 2 by Sandy Kemsley : Process graphics: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Pratt</title>
		<link>http://www.column2.com/2008/01/process-graphics/#comment-7108</link>
		<dc:creator>Marilyn Pratt</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/01/process-graphics/#comment-7108</guid>
		<description>Thanks for the link love.  The graphics are a detail from 2 40'x4' murals we evolved with our participants at the last SAP TechEd and were rendered by Nancy Marguiles, an interpretive artist.  I called the mural Community Mindspace and Nancy calls her works Mindscapes.  It was the first time that she dealt in such a large set of murals representing ideas of hundreds of participants.  I'll post further ones on my Flickr set http://www.flickr.com/photos/marilynpratt/sets/72157603726919656/ there are some further Process oriented ones that might be of interest</description>
		<content:encoded><![CDATA[<p>Thanks for the link love.  The graphics are a detail from 2 40&#8242;x4&#8242; murals we evolved with our participants at the last SAP TechEd and were rendered by Nancy Marguiles, an interpretive artist.  I called the mural Community Mindspace and Nancy calls her works Mindscapes.  It was the first time that she dealt in such a large set of murals representing ideas of hundreds of participants.  I&#8217;ll post further ones on my Flickr set <a href="http://www.flickr.com/photos/marilynpratt/sets/72157603726919656/" rel="nofollow">http://www.flickr.com/photos/marilynpratt/sets/72157603726919656/</a> there are some further Process oriented ones that might be of interest</p>
]]></content:encoded>
	</item>
</channel>
</rss>
