<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FASTforward: Using Search to Achieve a Complete Customer View</title>
	<atom:link href="http://www.column2.com/2008/02/fastforward-using-search-to-achieve-a-complete-customer-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2008/02/fastforward-using-search-to-achieve-a-complete-customer-view/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<pubDate>Fri, 05 Dec 2008 13:11:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2008/02/fastforward-using-search-to-achieve-a-complete-customer-view/#comment-7383</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/02/fastforward-using-search-to-achieve-a-complete-customer-view/#comment-7383</guid>
		<description>I'm not sure that I understand why you would characterize this as a change management issue. The difficulty in many cases is that the technology is only geared to displaying structured data (e.g., within a CRM system), and there are many unstructured data sources about a customer within any company. Search technology such as was applied in this case study can locate and present the unstructured data as if it were structured data, which is in many cases the format required for a user's needs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that I understand why you would characterize this as a change management issue. The difficulty in many cases is that the technology is only geared to displaying structured data (e.g., within a CRM system), and there are many unstructured data sources about a customer within any company. Search technology such as was applied in this case study can locate and present the unstructured data as if it were structured data, which is in many cases the format required for a user&#8217;s needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Yankelovich</title>
		<link>http://www.column2.com/2008/02/fastforward-using-search-to-achieve-a-complete-customer-view/#comment-7336</link>
		<dc:creator>Gregory Yankelovich</dc:creator>
		<pubDate>Thu, 21 Feb 2008 21:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/02/fastforward-using-search-to-achieve-a-complete-customer-view/#comment-7336</guid>
		<description>This appears to be an attempt to deal with perennial adoption problem - people like to communicate using unformalized data supported by email and wiki technologies, while CRM applications need normalized data to process into meaningful information to support business process. The root of this problem is the desire to gain great value of 360-degree visibility at a minimum of user keystrokes, which in my opinion is not a technological issue, but a change management one.</description>
		<content:encoded><![CDATA[<p>This appears to be an attempt to deal with perennial adoption problem - people like to communicate using unformalized data supported by email and wiki technologies, while CRM applications need normalized data to process into meaningful information to support business process. The root of this problem is the desire to gain great value of 360-degree visibility at a minimum of user keystrokes, which in my opinion is not a technological issue, but a change management one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
