<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner BPM: The New Agile BPM Method, David Norton</title>
	<atom:link href="http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:00:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/comment-page-1/#comment-10990</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Sat, 14 Mar 2009 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/#comment-10990</guid>
		<description>felipe, I think that a more agile approach is necessary in order to have a truly successful BPM project. If you stick with the traditional waterfall methodologies, you end up with a project where requirements are likely signed off long before any coding begins, and there is no opportunity for the users to see frequent updates of the system as it is being created and make changes along the way. Using old methodologies just turns a BPMS into another software development tool rather than allowing it to provide the level of business agility that is possible with these tools.</description>
		<content:encoded><![CDATA[<p>felipe, I think that a more agile approach is necessary in order to have a truly successful BPM project. If you stick with the traditional waterfall methodologies, you end up with a project where requirements are likely signed off long before any coding begins, and there is no opportunity for the users to see frequent updates of the system as it is being created and make changes along the way. Using old methodologies just turns a BPMS into another software development tool rather than allowing it to provide the level of business agility that is possible with these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe pinheiro</title>
		<link>http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/comment-page-1/#comment-10983</link>
		<dc:creator>felipe pinheiro</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/#comment-10983</guid>
		<description>Hi Sandy Kemsley.
First of all, sorry about my pour english but I wanna know what you think about tailoring guides for decide a  methodologie I will use in BPM Projects.
I&#039;m saying that because for examples in some case I could use the agile methodologies on the other hand I could use the traditional methodologies, it will depends on the BPM Project caracheteristics.
Did you understand me?

best regards.
Felipe Pinheiro</description>
		<content:encoded><![CDATA[<p>Hi Sandy Kemsley.<br />
First of all, sorry about my pour english but I wanna know what you think about tailoring guides for decide a  methodologie I will use in BPM Projects.<br />
I&#8217;m saying that because for examples in some case I could use the agile methodologies on the other hand I could use the traditional methodologies, it will depends on the BPM Project caracheteristics.<br />
Did you understand me?</p>
<p>best regards.<br />
Felipe Pinheiro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 by Sandy Kemsley : Gartner BPM: Agile BPM methods</title>
		<link>http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/comment-page-1/#comment-8735</link>
		<dc:creator>Column 2 by Sandy Kemsley : Gartner BPM: Agile BPM methods</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/#comment-8735</guid>
		<description>[...] showed up for the session on Agile BPM methods. Unfortunately, it appears to be a complete rerun of David Norton&#8217;s session from February, so I&#8217;m heading out to find a different session.   Posted by Sandy Kemsley on Thursday, [...]</description>
		<content:encoded><![CDATA[<p>[...] showed up for the session on Agile BPM methods. Unfortunately, it appears to be a complete rerun of David Norton&#8217;s session from February, so I&#8217;m heading out to find a different session.   Posted by Sandy Kemsley on Thursday, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For those (like me) who couldn&#8217;t make it to the Gartner BPM Summit &#124; Smart (Enough) Systems, the blog</title>
		<link>http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/comment-page-1/#comment-7225</link>
		<dc:creator>For those (like me) who couldn&#8217;t make it to the Gartner BPM Summit &#124; Smart (Enough) Systems, the blog</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/02/gartner-bpm-the-new-agile-bpm-method-david-norton/#comment-7225</guid>
		<description>[...] Gartner BPM: The New Agile BPM Method, David Norton [...]</description>
		<content:encoded><![CDATA[<p>[...] Gartner BPM: The New Agile BPM Method, David Norton [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
