<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BPM and business rules webinar</title>
	<atom:link href="http://www.column2.com/2008/04/bpm-and-business-rules-webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2008/04/bpm-and-business-rules-webinar/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<pubDate>Tue, 02 Dec 2008 15:55:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2008/04/bpm-and-business-rules-webinar/#comment-7759</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Fri, 25 Apr 2008 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/04/bpm-and-business-rules-webinar/#comment-7759</guid>
		<description>There are many BR vendors, but if you take a look at which ones that Forrester reviewed recently for their vendor comparison, that likely covers the majors: CA, Corticon Technologies, Experian, Fair Isaac, Haley Limited, ILOG, Innovations Software Technology, InRule Technology, Intelligent Results, Pegasystems, and SAP. Their assessment:

"Forrester evaluated 13 platforms from 11 vendors using 175 criteria and found ILOG JRules, Fair Isaac Blaze Advisor, and Pegasystems PegaRULES to be resounding Leaders as general-purpose business rules platforms. Haley Limited (Haley Expert Rules), Corticon Technologies, and Innovations Software Technology also emerged as Leaders, and InRule Technology followed close behind."</description>
		<content:encoded><![CDATA[<p>There are many BR vendors, but if you take a look at which ones that Forrester reviewed recently for their vendor comparison, that likely covers the majors: CA, Corticon Technologies, Experian, Fair Isaac, Haley Limited, ILOG, Innovations Software Technology, InRule Technology, Intelligent Results, Pegasystems, and SAP. Their assessment:</p>
<p>&#8220;Forrester evaluated 13 platforms from 11 vendors using 175 criteria and found ILOG JRules, Fair Isaac Blaze Advisor, and Pegasystems PegaRULES to be resounding Leaders as general-purpose business rules platforms. Haley Limited (Haley Expert Rules), Corticon Technologies, and Innovations Software Technology also emerged as Leaders, and InRule Technology followed close behind.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitka Hanakova</title>
		<link>http://www.column2.com/2008/04/bpm-and-business-rules-webinar/#comment-7748</link>
		<dc:creator>Jitka Hanakova</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/04/bpm-and-business-rules-webinar/#comment-7748</guid>
		<description>Where is the list of vendors that provide Business Rules engines / solutions?  I think I heard something about that in the presentation.

Thank you.  Jitka</description>
		<content:encoded><![CDATA[<p>Where is the list of vendors that provide Business Rules engines / solutions?  I think I heard something about that in the presentation.</p>
<p>Thank you.  Jitka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2008/04/bpm-and-business-rules-webinar/#comment-7684</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/04/bpm-and-business-rules-webinar/#comment-7684</guid>
		<description>I do, although I believe that the term "rules" is better understood even though it's less inclusive.</description>
		<content:encoded><![CDATA[<p>I do, although I believe that the term &#8220;rules&#8221; is better understood even though it&#8217;s less inclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor</title>
		<link>http://www.column2.com/2008/04/bpm-and-business-rules-webinar/#comment-7683</link>
		<dc:creator>James Taylor</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/04/bpm-and-business-rules-webinar/#comment-7683</guid>
		<description>Surely you mean mixing decision services and BPM? :-)</description>
		<content:encoded><![CDATA[<p>Surely you mean mixing decision services and BPM? <img src='http://www.column2.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
