<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP Tools for Process Definition, Modeling and Management</title>
	<atom:link href="http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marilyn Pratt</title>
		<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/comment-page-1/#comment-10352</link>
		<dc:creator>Marilyn Pratt</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10352</guid>
		<description>Further video content and a full workshop session with Ann Rosenberg can be found on the Business Process Expert website after first logging on to BPX. 
https://www.sdn.sap.com/irj/scn/subscriptions/content?rid=/media/uuid/909c4b40-e18a-2b10-22a8-e59dcd262bcc</description>
		<content:encoded><![CDATA[<p>Further video content and a full workshop session with Ann Rosenberg can be found on the Business Process Expert website after first logging on to BPX.<br />
<a href="https://www.sdn.sap.com/irj/scn/subscriptions/content?rid=/media/uuid/909c4b40-e18a-2b10-22a8-e59dcd262bcc" rel="nofollow">https://www.sdn.sap.com/irj/scn/subscriptions/content?rid=/media/uuid/909c4b40-e18a-2b10-22a8-e59dcd262bcc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-11-18 &#171; steinarcarlsen</title>
		<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/comment-page-1/#comment-10350</link>
		<dc:creator>links for 2008-11-18 &#171; steinarcarlsen</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10350</guid>
		<description>[...] SAP Tools for Process Definition, Modeling and Management (tags: sap bpm) [...]</description>
		<content:encoded><![CDATA[<p>[...] SAP Tools for Process Definition, Modeling and Management (tags: sap bpm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/comment-page-1/#comment-10327</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10327</guid>
		<description>Hi,


I think the figures Ann is citing are based on a survey conducted by a Danish university. Maybe this survey was done by Charles Möller, but I&#039;m not sure about that. For those interested in Ann&#039;s book and how she explains the relationship between ARIS &amp; SAP NW BPM, you can watch an interview with her about it on ARIS TV:

http://www.arisblog.com/2008/07/07/aris-tv-episode-7-saps-roadmap-to-bpm-and-aris/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I think the figures Ann is citing are based on a survey conducted by a Danish university. Maybe this survey was done by Charles Möller, but I&#8217;m not sure about that. For those interested in Ann&#8217;s book and how she explains the relationship between ARIS &amp; SAP NW BPM, you can watch an interview with her about it on ARIS TV:</p>
<p><a href="http://www.arisblog.com/2008/07/07/aris-tv-episode-7-saps-roadmap-to-bpm-and-aris/" rel="nofollow">http://www.arisblog.com/2008/07/07/aris-tv-episode-7-saps-roadmap-to-bpm-and-aris/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#38;raquo; SAP BPM 2008</title>
		<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/comment-page-1/#comment-10319</link>
		<dc:creator>&#38;raquo; SAP BPM 2008</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10319</guid>
		<description>[...] I won&#8217;t personally be there, I am certainly following what is going on.  I just read Sandy Kemsley&#8217;s review of her first morning at the SAP BPM 2008 conference.  I found a number of interesting take-aways [...]</description>
		<content:encoded><![CDATA[<p>[...] I won&amp;#8217;t personally be there, I am certainly following what is going on.  I just read Sandy Kemsley&amp;#8217;s review of her first morning at the SAP BPM 2008 conference.  I found a number of interesting take-aways [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
