<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fujitsu process discovery case study #GartnerBPM</title>
	<atom:link href="http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:19:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fujitsu Interstage BPM V11</title>
		<link>http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/comment-page-1/#comment-13169</link>
		<dc:creator>Fujitsu Interstage BPM V11</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/#comment-13169</guid>
		<description>[...] however, is what happens behind the scenes with these dynamic processes during execution: the automated discovery engine, which is now part of the analytics, tracks all the ad hoc subtasks, and can make suggestions on [...]</description>
		<content:encoded><![CDATA[<p>[...] however, is what happens behind the scenes with these dynamic processes during execution: the automated discovery engine, which is now part of the analytics, tracks all the ad hoc subtasks, and can make suggestions on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/comment-page-1/#comment-12931</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/#comment-12931</guid>
		<description>Rajiv, I look forward to seeing the new version -- bringing other forms of capture into process discovery should prove interesting.</description>
		<content:encoded><![CDATA[<p>Rajiv, I look forward to seeing the new version &#8212; bringing other forms of capture into process discovery should prove interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Process Improvement: Informed &#38; Lean &#171; Thoughts on Collaborative Planning</title>
		<link>http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/comment-page-1/#comment-12878</link>
		<dc:creator>Process Improvement: Informed &#38; Lean &#171; Thoughts on Collaborative Planning</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/#comment-12878</guid>
		<description>[...] which would have more than made up for the effort of doing the discovery.&#8221;   Also, see the blog post from Sandy Kemsley covering this use [...]</description>
		<content:encoded><![CDATA[<p>[...] which would have more than made up for the effort of doing the discovery.&amp;#8221;   Also, see the blog post from Sandy Kemsley covering this use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eastwick Communications Client Coverage &#187; Fujitsu America featured in Column 2: “Fujitsu process discovery case study #GartnerBPM”</title>
		<link>http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/comment-page-1/#comment-12758</link>
		<dc:creator>Eastwick Communications Client Coverage &#187; Fujitsu America featured in Column 2: “Fujitsu process discovery case study #GartnerBPM”</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/#comment-12758</guid>
		<description>[...] full article here   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] full article here   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Onat</title>
		<link>http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/comment-page-1/#comment-12477</link>
		<dc:creator>Rajiv Onat</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/#comment-12477</guid>
		<description>Thank you for attending our session and for the great summary. Regarding the point about manual steps, its true that those parts will not be in the analysis, however the tool will give you better perspective on where those manual steps are occuring for example if there is long transition time from one step to other that is usally an indication of the possibility of manual activities which allows organization to focus on the those steps and to confirm if there was indeed manual activities or people hibernating -:) and in the process capture those steps in their core business process. With the combination of Dynamic BPM and discovery of unstructured process being rolled into our new version this month we hope to close that gap as well. By the way it was Ivar Alexander from Fujitsu who did the demo.</description>
		<content:encoded><![CDATA[<p>Thank you for attending our session and for the great summary. Regarding the point about manual steps, its true that those parts will not be in the analysis, however the tool will give you better perspective on where those manual steps are occuring for example if there is long transition time from one step to other that is usally an indication of the possibility of manual activities which allows organization to focus on the those steps and to confirm if there was indeed manual activities or people hibernating -:) and in the process capture those steps in their core business process. With the combination of Dynamic BPM and discovery of unstructured process being rolled into our new version this month we hope to close that gap as well. By the way it was Ivar Alexander from Fujitsu who did the demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Process for the Enterprise &#187; Blog Archive &#187; Following Gartner&#8217;s #BPM Conference #GartnerBPM</title>
		<link>http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/comment-page-1/#comment-12456</link>
		<dc:creator>Process for the Enterprise &#187; Blog Archive &#187; Following Gartner&#8217;s #BPM Conference #GartnerBPM</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/10/fujitsu-process-discovery-case-study-gartnerbpm/#comment-12456</guid>
		<description>[...] notes from the Fujitsu process discovery case study, using an automated process to &#8220;discover&#8221; a process, rather than manually defining [...]</description>
		<content:encoded><![CDATA[<p>[...] notes from the Fujitsu process discovery case study, using an automated process to &#8220;discover&#8221; a process, rather than manually defining [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
