<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OutSystems Agile Platform 5.0 Adds Process Modeling</title>
	<atom:link href="http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Emil</title>
		<link>http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/comment-page-1/#comment-14576</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/#comment-14576</guid>
		<description>Arni, could you share some info about wavemaker and BPM integration.</description>
		<content:encoded><![CDATA[<p>Arni, could you share some info about wavemaker and BPM integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arni</title>
		<link>http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/comment-page-1/#comment-13477</link>
		<dc:creator>Arni</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/#comment-13477</guid>
		<description>As usual Sandy you are absolutely correct in your analysis. As someone who has been instrumental in building real world BPM technology based applications we noticed this too. We rapidly build the processes and the forms but users still need a more focussed application rather than a generic worklist in many cases. RSS driven worklists etc work well but in many cases users like to see application specific UIs to get their job done. While some BPMs have started to move slowly along those lines (like Appian) it still becomes necessary to build applications as rapidly as you build the process using the suites. We have used RAD tools like Wavemaker and integrated them with traditional BPM suites. Out Systems looked real good and we have some engineers using this in the labs. I would like if this RAD environment were integrated with some BPM suites. Any BPM suite vendor care to comment?</description>
		<content:encoded><![CDATA[<p>As usual Sandy you are absolutely correct in your analysis. As someone who has been instrumental in building real world BPM technology based applications we noticed this too. We rapidly build the processes and the forms but users still need a more focussed application rather than a generic worklist in many cases. RSS driven worklists etc work well but in many cases users like to see application specific UIs to get their job done. While some BPMs have started to move slowly along those lines (like Appian) it still becomes necessary to build applications as rapidly as you build the process using the suites. We have used RAD tools like Wavemaker and integrated them with traditional BPM suites. Out Systems looked real good and we have some engineers using this in the labs. I would like if this RAD environment were integrated with some BPM suites. Any BPM suite vendor care to comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/comment-page-1/#comment-13451</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/#comment-13451</guid>
		<description>Massimo, in my 2nd-to-last paragraph, I was clear to state that this does NOT offer full BPMS functionality, although it does offer some of the functions that you will find in a full-featured BPMS.

I&#039;m not sure why you categorize this as &quot;sequential workflow&quot;, what is your reason for that?</description>
		<content:encoded><![CDATA[<p>Massimo, in my 2nd-to-last paragraph, I was clear to state that this does NOT offer full BPMS functionality, although it does offer some of the functions that you will find in a full-featured BPMS.</p>
<p>I&#8217;m not sure why you categorize this as &#8220;sequential workflow&#8221;, what is your reason for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucio Ferrao</title>
		<link>http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/comment-page-1/#comment-13244</link>
		<dc:creator>Lucio Ferrao</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/#comment-13244</guid>
		<description>Hi Sandy,

Thanks for the feedback. I&#039;ll make sure the this information is correctly delivered in the future.

Anyway, we have just published a document that maps BPMN 1.2 concepts into the Agile Platform language elements: http://www.outsystems.com/NetworkForums/ViewTopic.aspx?Topic=Agile-Platform-for-users-of-BPMN

It&#039;s a great starting point to understand how to model processes in our platform if you are familiar with the standards. It should also help clearing the questions you raised.

One thing I forgot to mention in my first feedback was an orchestration note. An orchestration specifies an executable process that involves message exchanges with other systems. In the Agile Platform, the orchestration is usually designed with processes, and the messages are trivially exchanged using Web Services, custom integrations, existing databases. Am I missing something?</description>
		<content:encoded><![CDATA[<p>Hi Sandy,</p>
<p>Thanks for the feedback. I&#8217;ll make sure the this information is correctly delivered in the future.</p>
<p>Anyway, we have just published a document that maps BPMN 1.2 concepts into the Agile Platform language elements: <a href="http://www.outsystems.com/NetworkForums/ViewTopic.aspx?Topic=Agile-Platform-for-users-of-BPMN" rel="nofollow">http://www.outsystems.com/NetworkForums/ViewTopic.aspx?Topic=Agile-Platform-for-users-of-BPMN</a></p>
<p>It&#8217;s a great starting point to understand how to model processes in our platform if you are familiar with the standards. It should also help clearing the questions you raised.</p>
<p>One thing I forgot to mention in my first feedback was an orchestration note. An orchestration specifies an executable process that involves message exchanges with other systems. In the Agile Platform, the orchestration is usually designed with processes, and the messages are trivially exchanged using Web Services, custom integrations, existing databases. Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massimo Dehlina</title>
		<link>http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/comment-page-1/#comment-13243</link>
		<dc:creator>Massimo Dehlina</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/#comment-13243</guid>
		<description>There is a basic difference between secuential workflow and BPM. The type of business scenarios that are handled by a (good) BPMS are too many to mention, but let&#039;s not confuse the readers that a simple secuential workflow is called a BPM system!</description>
		<content:encoded><![CDATA[<p>There is a basic difference between secuential workflow and BPM. The type of business scenarios that are handled by a (good) BPMS are too many to mention, but let&#8217;s not confuse the readers that a simple secuential workflow is called a BPM system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/comment-page-1/#comment-13241</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/#comment-13241</guid>
		<description>Hi Lucio, thanks for your comment. I was told during the briefing that process activities were reusable, but processes were not. If that&#039;s not accurate, then I&#039;d be happy to see more about this. As for event handling, I assumed that it was done in the application, not in the process, but that&#039;s exactly my point: there is little or no event handling *in the process* -- I may not have been clear on what I meant when I discussed event handling.</description>
		<content:encoded><![CDATA[<p>Hi Lucio, thanks for your comment. I was told during the briefing that process activities were reusable, but processes were not. If that&#8217;s not accurate, then I&#8217;d be happy to see more about this. As for event handling, I assumed that it was done in the application, not in the process, but that&#8217;s exactly my point: there is little or no event handling *in the process* &#8212; I may not have been clear on what I meant when I discussed event handling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucio Ferrao</title>
		<link>http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/comment-page-1/#comment-13233</link>
		<dc:creator>Lucio Ferrao</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2009/11/outsystems-agile-platform-5-0-adds-process-modeling/#comment-13233</guid>
		<description>It is always an honor to see OutSystems platform receiving praise. 

As one of the responsible for the platform design I would just like to clear a few ideas about the process layer:
1-Processes can be used and reused in other processes like any other modulation tool;
2-Events in the OutSystems platform are a critical communication mechanism between applications and processes (or between processes), the reason why they are not so evident in the demos is because they are  thrown by the application (not at the process level), and captured by generic Wait Activities, and Human Activities;
3-The reduced set of BPM elements and features (e.g. no visual swimlanes) was a design decision to simplify the modeling and execution language, as we try very hard to make it as unambiguous and accessible as possible. 

Anyway, the most important idea is &#039;to provide “good enough” process management for primarily human-facing processes, in the context of a web-based business application.&#039; This is exactly what we are constantly asked for by our customers, and I&#039;m glad to see they are not alone :)

Regards,
Lúcio Ferrão
OutSystems R&amp;D</description>
		<content:encoded><![CDATA[<p>It is always an honor to see OutSystems platform receiving praise. </p>
<p>As one of the responsible for the platform design I would just like to clear a few ideas about the process layer:<br />
1-Processes can be used and reused in other processes like any other modulation tool;<br />
2-Events in the OutSystems platform are a critical communication mechanism between applications and processes (or between processes), the reason why they are not so evident in the demos is because they are  thrown by the application (not at the process level), and captured by generic Wait Activities, and Human Activities;<br />
3-The reduced set of BPM elements and features (e.g. no visual swimlanes) was a design decision to simplify the modeling and execution language, as we try very hard to make it as unambiguous and accessible as possible. </p>
<p>Anyway, the most important idea is &#8216;to provide “good enough” process management for primarily human-facing processes, in the context of a web-based business application.&#8217; This is exactly what we are constantly asked for by our customers, and I&#8217;m glad to see they are not alone <img src='http://www.column2.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,<br />
Lúcio Ferrão<br />
OutSystems R&amp;D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

