<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TIBCO Product Stack and New Releases</title>
	<atom:link href="http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:15:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TIBCO Silver Spotfire: BI/Analytics in the Cloud</title>
		<link>http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/comment-page-1/#comment-14532</link>
		<dc:creator>TIBCO Silver Spotfire: BI/Analytics in the Cloud</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/#comment-14532</guid>
		<description>[...] those watching TIBCO announcements to date: at their conference in May, “Silver Analytics” was mentioned in the general session as an upcoming product release, and they’ve made much ado about moving all of their other [...]</description>
		<content:encoded><![CDATA[<p>[...] those watching TIBCO announcements to date: at their conference in May, “Silver Analytics” was mentioned in the general session as an upcoming product release, and they’ve made much ado about moving all of their other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIBCO Admin</title>
		<link>http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/comment-page-1/#comment-14239</link>
		<dc:creator>TIBCO Admin</dc:creator>
		<pubDate>Thu, 13 May 2010 06:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/#comment-14239</guid>
		<description>&lt;strong&gt;TIBCO Product Stack and New Releases...&lt;/strong&gt;

I decided to repost here full list from this article. Sandy, thank you! Spotfire 3.1 BusinessEvents 4.0, with an improved Eclipse-based development environment including a rule debugger, and a multi-threaded engine BEViews (BusinessEvents Views) for cr...</description>
		<content:encoded><![CDATA[<p><strong>TIBCO Product Stack and New Releases&#8230;</strong></p>
<p>I decided to repost here full list from this article. Sandy, thank you! Spotfire 3.1 BusinessEvents 4.0, with an improved Eclipse-based development environment including a rule debugger, and a multi-threaded engine BEViews (BusinessEvents Views) for cr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Major IT vendor offerings point to a new era of profound IT economic transformation &#124; ZDNet</title>
		<link>http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/comment-page-1/#comment-14231</link>
		<dc:creator>Major IT vendor offerings point to a new era of profound IT economic transformation &#124; ZDNet</dc:creator>
		<pubDate>Wed, 12 May 2010 13:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2010/05/tibco-product-stack-and-new-releases/#comment-14231</guid>
		<description>[...] TIBCO this week at its annual user conference delivered a dozen major announcements and stepped even more boldly into cloud models, too. TIBCO&#8217;s &#8220;Enterprise 3.0&#8243; vision emphasizes the importance of real-time and massive scale processing, an integrated development-to-deployment to business process management capability, and now the option of building out an enterprise private cloud to public cloud synergy using partners like Amazon Web Services. TIBCO is also embedding BI capabilities deeply across the portfolio. [Disclosure: TIBCO is a past-sponsor of BriefingsDirect podcasts.] [...]</description>
		<content:encoded><![CDATA[<p>[...] TIBCO this week at its annual user conference delivered a dozen major announcements and stepped even more boldly into cloud models, too. TIBCO&#8217;s &#8220;Enterprise 3.0&#8243; vision emphasizes the importance of real-time and massive scale processing, an integrated development-to-deployment to business process management capability, and now the option of building out an enterprise private cloud to public cloud synergy using partners like Amazon Web Services. TIBCO is also embedding BI capabilities deeply across the portfolio. [Disclosure: TIBCO is a past-sponsor of BriefingsDirect podcasts.] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

