<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TIBCO Corporate and Technology Analyst Briefing at TUCON2012</title>
	<atom:link href="http://www.column2.com/2012/09/tibco-corporate-and-technology-analyst-briefing-at-tucon2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.column2.com/2012/09/tibco-corporate-and-technology-analyst-briefing-at-tucon2012/</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<lastBuildDate>Sat, 18 May 2013 06:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Joining the dots with TIBCO at TUCON 2012 &#8211; MWD&#039;s Insights blog</title>
		<link>http://www.column2.com/2012/09/tibco-corporate-and-technology-analyst-briefing-at-tucon2012/comment-page-1/#comment-20009</link>
		<dc:creator>Joining the dots with TIBCO at TUCON 2012 &#8211; MWD&#039;s Insights blog</dc:creator>
		<pubDate>Sun, 30 Sep 2012 23:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/?p=2901#comment-20009</guid>
		<description><![CDATA[[...] more work to do to pull what is a very, very broad portfolio of products together more coherently. Sandy says her head exploded when trying to note down all the product updates shared by CTO Matt Quinn in an analyst session. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more work to do to pull what is a very, very broad portfolio of products together more coherently. Sandy says her head exploded when trying to note down all the product updates shared by CTO Matt Quinn in an analyst session. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Kemsley</title>
		<link>http://www.column2.com/2012/09/tibco-corporate-and-technology-analyst-briefing-at-tucon2012/comment-page-1/#comment-19978</link>
		<dc:creator>Sandy Kemsley</dc:creator>
		<pubDate>Wed, 26 Sep 2012 23:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/?p=2901#comment-19978</guid>
		<description><![CDATA[Jason, I think that&#039;s a valid question. The portfolio is a bit overwhelming, and although there are a lot of synergies between products, there are many different development teams and cycles to manage.]]></description>
		<content:encoded><![CDATA[<p>Jason, I think that&#8217;s a valid question. The portfolio is a bit overwhelming, and although there are a lot of synergies between products, there are many different development teams and cycles to manage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.column2.com/2012/09/tibco-corporate-and-technology-analyst-briefing-at-tucon2012/comment-page-1/#comment-19974</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 26 Sep 2012 16:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/?p=2901#comment-19974</guid>
		<description><![CDATA[Good info, my question is how can a relatively small company like TIBCO truly keep investing in all products in such a large portfolio?  It would seem to me that much of their products will not keep up with the likes of IBM and Oracle given those companies R&amp;D budgets are larger than TIBCO&#039;s revenue.]]></description>
		<content:encoded><![CDATA[<p>Good info, my question is how can a relatively small company like TIBCO truly keep investing in all products in such a large portfolio?  It would seem to me that much of their products will not keep up with the likes of IBM and Oracle given those companies R&amp;D budgets are larger than TIBCO&#8217;s revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
