<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<channel>
	<title>Comments for Column 2</title>
	
	<link>http://www.column2.com</link>
	<description>BPM, Enterprise 2.0 and technology trends in business.</description>
	<pubDate>Fri, 21 Nov 2008 15:44:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/Column2Comments" type="application/rss+xml" /><item>
		<title>Comment on XPDL and BPEL by Primatek Consulting Blog by Eric Charpentier » Blog Archive » On BPMN, BPEL and XPDL</title>
		<link>http://www.column2.com/2007/03/xpdl-and-bpel/#comment-10365</link>
		<dc:creator>Primatek Consulting Blog by Eric Charpentier » Blog Archive » On BPMN, BPEL and XPDL</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2007/03/xpdl-and-bpel/#comment-10365</guid>
		<description>[...] Kemsley has an interesting post on the subject of XMPL and BPEL, and according to her, the only reason to go to BPEL would be if your BPM Engine actually used that [...]</description>
		<content:encoded><![CDATA[<p>[...] Kemsley has an interesting post on the subject of XMPL and BPEL, and according to her, the only reason to go to BPEL would be if your BPM Engine actually used that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP BPM 2008: Business Rules Management by The small impact of business rules on the big players » Smart (Enough) Systems, the blog</title>
		<link>http://www.column2.com/2008/11/sap-bpm-2008-business-rules-management/#comment-10364</link>
		<dc:creator>The small impact of business rules on the big players » Smart (Enough) Systems, the blog</dc:creator>
		<pubDate>Fri, 21 Nov 2008 12:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-bpm-2008-business-rules-management/#comment-10364</guid>
		<description>[...] Yasu but until recently did not show much sign of “getting” the potential (though Sandy’s post on a recent SAP presentation sounds more [...]</description>
		<content:encoded><![CDATA[<p>[...] Yasu but until recently did not show much sign of &#8220;getting&#8221; the potential (though Sandy&#8217;s post on a recent SAP presentation sounds more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lombardi Analyst Call by Process for the Enterprise &amp;raquo; Blog Archive &amp;raquo; BPM and the Economy Q3 2008</title>
		<link>http://www.column2.com/2008/11/lombardi-analyst-call-2/#comment-10362</link>
		<dc:creator>Process for the Enterprise &amp;raquo; Blog Archive &amp;raquo; BPM and the Economy Q3 2008</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/lombardi-analyst-call-2/#comment-10362</guid>
		<description>[...] captured some notes from the Lombardi conference call here, and Dennis captured additional notes here.  They both do a good job capturing the gist of the [...]</description>
		<content:encoded><![CDATA[<p>[...] captured some notes from the Lombardi conference call here, and Dennis captured additional notes here.  They both do a good job capturing the gist of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise 2.0: Ross Mayfield on Elevating the Enterprise 2.0 Conversation by E2.0 Conference :: Elevating the Enterprise 2.0 Conversation | jenrobinson.FM</title>
		<link>http://www.column2.com/2008/06/enterprise-20-ross-mayfield-on-elevating-the-enterprise-20-conversation/#comment-10355</link>
		<dc:creator>E2.0 Conference :: Elevating the Enterprise 2.0 Conversation | jenrobinson.FM</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/06/enterprise-20-ross-mayfield-on-elevating-the-enterprise-20-conversation/#comment-10355</guid>
		<description>[...] Column 2: Enterprise 2.0: Ross Mayfield on Elevating the Enterprise 2.0 Conversation [...]</description>
		<content:encoded><![CDATA[<p>[...] Column 2: Enterprise 2.0: Ross Mayfield on Elevating the Enterprise 2.0 Conversation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise 2.0: Stowe Boyd on Web Culture by E2.0 Conference :: Web Culture and the New Ethos of Work | jenrobinson.FM</title>
		<link>http://www.column2.com/2008/06/enterprise-20-stowe-boyd-on-web-culture/#comment-10354</link>
		<dc:creator>E2.0 Conference :: Web Culture and the New Ethos of Work | jenrobinson.FM</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/06/enterprise-20-stowe-boyd-on-web-culture/#comment-10354</guid>
		<description>[...] Column 2: Enterprise 2.0: Stowe Boyd on Web Culture [...]</description>
		<content:encoded><![CDATA[<p>[...] Column 2: Enterprise 2.0: Stowe Boyd on Web Culture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Tools for Process Definition, Modeling and Management by Marilyn Pratt</title>
		<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10352</link>
		<dc:creator>Marilyn Pratt</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10352</guid>
		<description>Further video content and a full workshop session with Ann Rosenberg can be found on the Business Process Expert website after first logging on to BPX. 
https://www.sdn.sap.com/irj/scn/subscriptions/content?rid=/media/uuid/909c4b40-e18a-2b10-22a8-e59dcd262bcc</description>
		<content:encoded><![CDATA[<p>Further video content and a full workshop session with Ann Rosenberg can be found on the Business Process Expert website after first logging on to BPX.<br />
<a href="https://www.sdn.sap.com/irj/scn/subscriptions/content?rid=/media/uuid/909c4b40-e18a-2b10-22a8-e59dcd262bcc" rel="nofollow">https://www.sdn.sap.com/irj/scn/subscriptions/content?rid=/media/uuid/909c4b40-e18a-2b10-22a8-e59dcd262bcc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Tools for Process Definition, Modeling and Management by links for 2008-11-18 « steinarcarlsen</title>
		<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10350</link>
		<dc:creator>links for 2008-11-18 « steinarcarlsen</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10350</guid>
		<description>[...] SAP Tools for Process Definition, Modeling and Management (tags: sap bpm) [...]</description>
		<content:encoded><![CDATA[<p>[...] SAP Tools for Process Definition, Modeling and Management (tags: sap bpm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Tools for Process Definition, Modeling and Management by Sebastian</title>
		<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10327</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10327</guid>
		<description>Hi,


I think the figures Ann is citing are based on a survey conducted by a Danish university. Maybe this survey was done by Charles Möller, but I'm not sure about that. For those interested in Ann's book and how she explains the relationship between ARIS &amp; SAP NW BPM, you can watch an interview with her about it on ARIS TV:

http://www.arisblog.com/2008/07/07/aris-tv-episode-7-saps-roadmap-to-bpm-and-aris/</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I think the figures Ann is citing are based on a survey conducted by a Danish university. Maybe this survey was done by Charles Möller, but I&#8217;m not sure about that. For those interested in Ann&#8217;s book and how she explains the relationship between ARIS &amp; SAP NW BPM, you can watch an interview with her about it on ARIS TV:</p>
<p><a href="http://www.arisblog.com/2008/07/07/aris-tv-episode-7-saps-roadmap-to-bpm-and-aris/" rel="nofollow">http://www.arisblog.com/2008/07/07/aris-tv-episode-7-saps-roadmap-to-bpm-and-aris/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Tools for Process Definition, Modeling and Management by &amp;raquo; SAP BPM 2008</title>
		<link>http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10319</link>
		<dc:creator>&amp;raquo; SAP BPM 2008</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/sap-tools-for-process-definition-modeling-and-management/#comment-10319</guid>
		<description>[...] I won&amp;#8217;t personally be there, I am certainly following what is going on.  I just read Sandy Kemsley&amp;#8217;s review of her first morning at the SAP BPM 2008 conference.  I found a number of interesting take-aways [...]</description>
		<content:encoded><![CDATA[<p>[...] I won&amp;#8217;t personally be there, I am certainly following what is going on.  I just read Sandy Kemsley&amp;#8217;s review of her first morning at the SAP BPM 2008 conference.  I found a number of interesting take-aways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bookmarks for November 13th by Neil Ward-Dutton</title>
		<link>http://www.column2.com/2008/11/bookmarks-for-november-13th/#comment-10271</link>
		<dc:creator>Neil Ward-Dutton</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.column2.com/2008/11/bookmarks-for-november-13th/#comment-10271</guid>
		<description>We published a brief (free) analysis of Colosa and ProcessMaker a couple of months back Sandy - readers might want to check it out? http://www.mwdadvisors.com/articles/detail.php?id=117</description>
		<content:encoded><![CDATA[<p>We published a brief (free) analysis of Colosa and ProcessMaker a couple of months back Sandy - readers might want to check it out? <a href="http://www.mwdadvisors.com/articles/detail.php?id=117" rel="nofollow">http://www.mwdadvisors.com/articles/detail.php?id=117</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
